| FastGene® qFYR Plus (MOL2003) | FastGene® qFYR (MOL2001) |
| Description | 6 channel system | 4+1 channel system |
| Block Capacity | 96 | 96 |
| Sample Volume, µL | 5 to 100 |
| Heating/Cooling Method | Peltier (6 temperature control modules) |
| Temperature Control Technology | Hollow-out module combined with edge temperature compensation technology |
| Maximum Block Heating/Cooling Rate, °C/s | 6.0 |
| Average Sample Heating/Cooling Rate, °C/s | 4.0 |
| Temperature Range, °C/s | 4.0 |
| Temperature Accuracy, °C | ±0.2 |
| Temperature Uniformity, °C | ±0.2 |
| Temperature Setting Range, °C | 4 to 100 |
| Heated Lid | Electronic automatic lid |
| Gradient Zones | 12 columns |
| Temperature Gradient Temperature Range, °C | 1 to 40 | 1 to 36 |
| Linear Dynamic Range | 10 orders of magnitude: 1 to 1010 copies |
| Software | FastGene® qFYR Analysis Studio |
| Optical Detection |
| Excitation Light Source | 6 single-colour high-efficiency LEDs | 4 single-colour high-efficiency LEDs |
| Detector Device | Highly sensitive PMT (photo multiplier tube) with Frensel lens |
| Scanning Principle | Time-resolved real-time scan |
| Fluorescent Channel Number | 6 channels | 4 channels (2x FAM) |
| Application To Fluorescent | Channel 1: FAM/SYBR Green etc. | Channel 1: FAM/SYBR Green etc. |
| Channel 2: VIC/JOE/HEX/TET etc. | Channel 2: VIC/JOE/HEX/TET etc. |
| Channel 3: ROX/Texas Red etc. | Channel 3: ROX/Texas Red etc. |
| Channel 4: Cy5 etc. | Channel 4: Cy5 etc. |
| Channel 5: Cy5.5/Quasar 705/Alexa Fluor 680 | Channel 5: FAM/SYBR Green etc. |
| Channel 6: ATTO 425 | |
| Dye Compatibility | FAM/SYBR Green | FAM/SYBR Green |
| VIC/HEX/TET/JOE | VIC/HEX/TET/JOE |
| ROX/Texas Red, Mustang Purple | ROX/Texas Red, Mustang Purple |
| Cy5/LIZ | Cy5/LIZ |
| Cy5.5/Quasar 705/Alexa Fluor 680 | |
| ATTO 425 | |
| Detector Position | Top of the block |
| Detection Sensitivity | 1 copy of the target sequence |
| System Sensitivity | Distinguishable 1.33-fold copy number difference in singleplex reactions |
| Detection Time (Standard Mode (Full Channel)) | 8.5 secs/96 well plate |
| Detection Time (Fast mode (Dual FAM)) | – | 4 secs/96-well plate |
| Excitation/Detection Range, nm | Excitation range: 415 to 685; scope of test: 455 to 745 | Excitation range: 455 to 650; scope of test: 510 to 715 |
| Physical Specifications |
| Dimensions, l x w x h, cm | 35 x 52 x 37 |
| Weight, kg | 25 |
| Data Communication Interface | USB ports |
| Power Supply Voltage, V | AC 100 to 240 |
| Frequency, Hz | 50 |
| Power, W | 750 |
| Environmental Conditions |
| Temperature, °C | 10 to 30 |
| Humidity, % RH | 85, no condensation |
| Atmospheric Pressure, kPa | 85.0 to 106.0 |
| Altitude, m | ﹤2000 |