Not available outside of the UK & Ireland.
Analysis Note
| Assay (perchloric acid titration) | ≥ 99 % |
| Identity (IR-spectrum) | passes test |
| UV-Absorption (250 nm, 50 g/l, 1 cm, water) | ≤ 0.075 |
| Chloride (Cl) | ≤ 0.05 % |
| Sulphate (SO4) | ≤ 0.005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Na (Sodium) | ≤ 0.005 % |
| Loss on Drying (105°C) | ≤ 0.2 % |
| Biological buffer, pKa at 20 °C | 8.15 |
General description
buffer substance TRICIN
Packaging
10 kg in Plastic drum
25, 250 g in Plastic bottle
This product has met the following criteria to qualify for the following awards: