| FastGene® NanoSpec Photometer | FastGene® NanoView Photometer |
| General Specifications |
| Photometric system | Microvolume spectrophotometer | Microvolume spectrophotometer |
| Footprint, w x d | 216 x 290mm | 145 x 190mm |
| Weight | 3kg | 1.4kg |
| Optical Specifications |
| Detector | CMOS linear image sensor (2048 pixels) | Silicon photodiode |
| Light Source | Xenon flash lamp | LEDs |
| Wavelength Range | 190 to 850nm (full spectrum) | 260nm, 280nm/600nm (cuvette) |
| Measurement Time | <8 secs | <10 secs |
| Absorbance Accuracy | 3% (at 0.97A at 302nm) | 3% (at 1A at 260nm) |
| Processing / Power / Software |
| Software Compatibility | Windows® 10 and 11 | – |
| CPU | Octa Core ARM® CortexTM-A53 Processor | – |
| Storage | 32GB internal storage | 4GB internal storage |
| Connectivity | 4 x USB-A ports, Ethernet, RS-232 | USB-A, USB-B, RS232C |
| Operating System (OS) | Android | Firmware |
| Display |
| Display | 7-inch, 1280 x 800 HD colour display | 4.3-inch, 480 x 272 colour display |
| Touchscreen | Multipoint capacitive touch | Resistive touch |
| Glove Compatibility | Compatible with lab gloves | Compatible with lab gloves |
| Microvolume Performance |
| Minimum Sample Volume | 1µL | 2µL |
| Absorbance Range | 0.02 – 330A (10mm equivalent) | |
| Detection Limit (Microvolume) | 2ng/µL (dsDNA), 2ng/µL (RNA), 0.06mg/mL (BSA), 0.003mg/mL (IgG) | 4ng/µL (dsDNA), 3ng/µL (RNA), 0.12mg/mL (BSA), 0.06mg/mL (IgG) |
| Maximum Concentration | 16500ng/µL (dsDNA), 13200ng/µL (RNA), 400mg/mL (BSA), 238mg/mL (IgG) | 2000ng/µL (dsDNA), 1600ng/µL (RNA), 60mg/mL (BSA), 28.8mg/mL (IgG) |
| Cuvette Performance |
| Photometric Range | 0 – 2A | 0 – 2A |
| Detection Limit (Cuvette) | 0.2ng/µL (dsDNA), 0.006mg/mL (BSA), 0.003mg/mL (IgG) | – |
| Cuvette Center Height | 8.5mm | 15mm |